| Keyword | Avg Price | Price/Sf |
| Pool | $285,528 | $127 |
| Basement | $306,799 | $138 |
| Waterfront | $358,595 | $174 |
| Two Story | $356,435 | $117 |
| Custom Built | $387,702 | $142 |
| Tennis Court | $337,514 | $128 |
| Cul De Sac | $321,591 | $128 |
| Golf Course | $335,170 | $130 |
| Ranch | $283,359 | $126 |
| Horse | $264,253 | $147 |
| Gated | $237,318 | $0 |
| Loft | $279,474 | $113 |
| Central Vacuum | $572,642 | $149 |
| Farm | $213,633 | $0 |
| Boat Dock | $662,790 | $244 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lisa Hughes |
![]() Coldwell Banker United |
| 3440 Toringdon Way - Suite 110 Charlotte, South Carolina 28277 |
||
|
email: lisasellscharlotte@gmail.com Direct: 704-363-8929 Office : 704-541-5111 |
| Search Lake Wylie West Real Estate: | Lake Wylie West Real Estate | Lake Wylie West Homes for Sale | Lake Wylie West Foreclosures | Schools in Lake Wylie West SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.