| Keyword | Avg Price | Price/Sf |
| Pool | $245,813 | $124 |
| Waterfront | $343,492 | $201 |
| Two Story | $413,969 | $123 |
| Price Reduced | $304,398 | $120 |
| Golf Course | $298,589 | $106 |
| Cul De Sac | $307,948 | $141 |
| Basement | $209,529 | $122 |
| Tennis Court | $309,817 | $107 |
| Single Story | $368,881 | $153 |
| Custom Built | $420,822 | $141 |
| New Listings | $261,602 | $88 |
| Gated | $246,764 | $110 |
| Ranch | $207,991 | $116 |
| Foreclosure | $149,475 | $111 |
| Loft | $344,154 | $115 |
![]() |
Joetta Irving Talford |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: sold@joettatalford.com Direct: 704-408-8625 Toll Free: 877-972-1060 |
Loading Data. Please wait.