| Keyword | Avg Price | Price/Sf |
| Pool | $247,559 | $124 |
| Waterfront | $342,685 | $200 |
| Two Story | $416,923 | $123 |
| Price Reduced | $307,435 | $125 |
| Golf Course | $298,589 | $106 |
| Cul De Sac | $311,972 | $140 |
| Basement | $209,529 | $122 |
| Tennis Court | $309,817 | $107 |
| Single Story | $368,881 | $153 |
| Custom Built | $420,822 | $141 |
| New Listings | $275,850 | $93 |
| Gated | $246,764 | $110 |
| Ranch | $207,991 | $116 |
| Foreclosure | $145,881 | $119 |
| Loft | $359,670 | $119 |
![]() |
Joetta Irving Talford |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: sold@joettatalford.com Direct: 704-408-8625 Toll Free: 877-972-1060 |
Loading Data. Please wait.